Market report, updated
Search in the city of Lakeland
Over the last 6 months, homes sold for 97.1% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Oct. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6656 Palomino DrLakeland, TN 38002 | 6 | 4 | — | $499,900 | — | 2 days |
| 3167 Woodmeade LnLakeland, TN 38002 | 3 | 2 | — | $369,000 | — | 3 days |
| 10178 Mackwood DrLakeland, TN 38002 | 5 | 4.1 | — | $585,000 | — | 5 days |
| 9413 Laurel Hill DrLakeland, TN 38002 | 5 | 3 | — | $435,000 | — | 5 days |
| 990 Cypress Lakes DrLakeland, TN 38002 | 7 | 6.2 | — | $2,100,000 | — | 8 days |
| 10323 Wading Heron DrLakeland, TN 38002 | 5 | 3 | — | $589,000 | — | 8 days |
| 2971 Woodland Elm CvLakeland, TN 38002 | 3 | 2.1 | — | $299,900 | — | 9 days |
| 10221 Evergreen Manor CvLakeland, TN 38002 | 5 | 3 | — | $629,500 | — | 9 days |
| 10192 Ivy Oak LnLakeland, TN 38002 | 5 | 3.1 | — | $639,500 | — | 9 days |
| 9650 El Hill DrLakeland, TN 38002 | 3 | 2 | — | $345,000 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3085 Woodland Pine DrLakeland, TN 38002 | 3 | 2 | — | $275,000 | — | 23 days |
| 3989 Canada RdLakeland, TN 38002 | — | — | — | $150,000 | — | 47 days |
| 10521 Ashlyn Valley DrLakeland, TN 38002 | 5 | 4.1 | — | $840,000 | — | 32 days |
| 5230 Prairie Sky DrLakeland, TN 38002 | 4 | 3 | — | $509,000 | — | 32 days |
| 9450 Woodcutter LnLakeland, TN 38002 | 3 | 2 | — | $344,900 | — | 35 days |
| 2957 Boyington CvLakeland, TN 38002 | 3 | 2 | — | $300,000 | — | 35 days |
| 10322 Gray Heron LnLakeland, TN 38002 | 5 | 3 | — | $619,900 | — | 43 days |
| 9465 Pleasant Ridge RdLakeland, TN 38002 | 5 | 3.2 | — | $589,900 | — | 44 days |
| 3112 Clubview Cv SLakeland, TN 38002-8192 | 2 | 2 | — | $245,000 | — | 51 days |
| 4846 Graysen Gorge RdLakeland, TN 38002 | 4 | 3.1 | — | $649,500 | — | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3231 Sea Ray LnLakeland, TN 38002 | 3 | 2.1 | — | $362,500 | 98.0% | — | 29 days | Nov 19, 2026 |
| 9184 Gainsborough DrLakeland, TN 38002 | 4 | 2.1 | — | $305,000 | 87.2% | — | 70 days | Nov 19, 2026 |
| 5095 Evergreen RdLakeland, TN 38002 | 3 | 2 | — | $560,000 | 101.8% | — | 54 days | Nov 16, 2026 |
| 9433 Woodcutter LnLakeland, TN 38002 | 3 | 2 | — | $300,000 | 96.8% | — | 57 days | Nov 13, 2026 |
| 3073 Long Bridge LnLakeland, TN 38002 | 4 | 2 | — | $315,000 | 100.0% | — | 84 days | Nov 10, 2026 |
| 3240 Sea Ray LnLakeland, TN 38002 | 4 | 3 | — | $415,000 | 92.2% | — | 37 days | Nov 6, 2026 |
| 3032 Delvan CvLakeland, TN 38002 | 3 | 2.1 | — | $285,000 | 95.2% | — | 42 days | Nov 3, 2026 |
| 3213 Woodmeade LnLakeland, TN 38002 | 3 | 2 | — | $337,000 | 99.4% | — | 22 days | Oct 30, 2026 |
| 3078 Stonecrest CirLakeland, TN 38002 | 3 | 2.1 | — | $359,000 | 99.7% | — | 100 days | Oct 30, 2026 |
| 9502 Wild Dove CvLakeland, TN 38002 | 5 | 3.1 | — | $814,900 | 99.1% | — | 101 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some or all of the listings displayed may not belong to the firm whose website is being visited
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.