Market report, updated
Search in the city of Brighton
Over the last 6 months, homes sold for 96.4% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Brighton Clopton RdBrighton, TN 38011 | — | — | — | $83,000 | — | 2 days |
| 2819 Indian Creek RdBrighton, TN 38011 | 3 | 1 | — | $204,900 | — | 2 days |
| 1690 Dawson RdBrighton, TN 38011 | 3 | 2 | — | $254,900 | — | 4 days |
| 81 Jessie AveBrighton, TN 38011 | 3 | 2 | — | $190,000 | — | 10 days |
| 1386 Akins RdBrighton, TN 38011 | 1 | 1 | — | $135,000 | — | 16 days |
| Lucy Kelly RdBrighton, TN 38011 | — | — | — | $130,000 | — | 16 days |
| Nelson DrBrighton, TN 38011 | — | — | — | $79,000 | — | 23 days |
| 650 Dawson RdBrighton, TN 38011 | 4 | 2 | — | $255,000 | — | 27 days |
| 4994 Brighton Clopton RdBrighton, TN 38011 | 3 | 2 | — | $425,000 | — | 30 days |
| 262 Cheryl StBrighton, TN 38011 | 3 | 2 | — | $285,000 | — | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 234 Regency DrBrighton, TN 38011 | 3 | 2 | — | $252,500 | — | 7 days |
| 2097 Brighton Clopton RdBrighton, TN 38011 | 3 | 2 | — | $110,000 | — | 11 days |
| 173 Regency DrBrighton, TN 38011 | 3 | 2 | — | $239,000 | — | 24 days |
| Hwy 14 HwyBrighton, TN 38011 | — | — | — | $675,000 | — | 26 days |
| 2360 John Hill RdBrighton, TN 38011 | 4 | 2 | — | $260,000 | — | 51 days |
| 470 Indian Creek RdBrighton, TN 38011 | 3 | 2 | — | $295,000 | — | 193 days |
| 2930 Indian Creek RdBrighton, TN 38011 | 4 | 2 | — | $459,900 | — | 279 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5361 Munford Giltedge RdBrighton, TN 38011 | 3 | 2 | — | $110,000 | 75.9% | — | 81 days | Nov 20, 2026 |
| 67 Oak AveBrighton, TN 38011 | 4 | 2 | — | $299,000 | 99.7% | — | 112 days | Nov 17, 2026 |
| 271 E Woodlawn AveBrighton, TN 38011 | 3 | 1 | — | $215,000 | 95.6% | — | 54 days | Nov 13, 2026 |
| 31 Woodshire LnBrighton, TN 38011 | 3 | 2 | — | $255,000 | 100.0% | — | 26 days | Nov 3, 2026 |
| 5170 Old Memphis RdBrighton, TN 38011 | 4 | 2 | — | $300,000 | 100.0% | — | 48 days | Oct 30, 2026 |
| Huffman RdBrighton, TN 38011 | — | — | — | $85,000 | 68.0% | — | 15 days | Oct 14, 2026 |
| 240 Carrington AveBrighton, TN 38011 | 3 | 2.1 | — | $309,900 | 100.0% | — | 31 days | Oct 9, 2026 |
| 697 Bloomington DrBrighton, TN 38011 | 3 | 2 | — | $256,500 | 98.7% | — | 134 days | Oct 8, 2026 |
| 00 Atoka Idaville Rd Unit #Lots 4 & 7. Parcel IDs: 130 038.10 & 130 038.11Brighton, TN 38011 | — | — | — | $200,000 | 100.0% | — | 8 days | Oct 6, 2026 |
| 111 Huffman DrBrighton, TN 38011 | 3 | 1 | — | $178,000 | 100.0% | — | 107 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some or all of the listings displayed may not belong to the firm whose website is being visited
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.