Sign up to stay up to date on the Fayette County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2625 Poole Rd 4 2 N/A $99,000 Unknown 2 days
Hayslett Dr N/A N/A N/A $195,000 Unknown 3 days
2005 Keough Dr 4 3.1 N/A $949,500 Unknown 6 days
15 Kimberly Cv 4 4 N/A $875,000 Unknown 8 days
35 Farmhouse Cv 5 3 N/A $599,900 Unknown 9 days
430 Tanasi Dr 3 2 N/A $1,135,000 Unknown 10 days
620 Rolling Brook Dr N/A N/A N/A $60,000 Unknown 12 days
95 Meadow Ridge Dr 4 2.1 N/A $439,000 Unknown 16 days
30 Valerie Cv 4 4.1 N/A $820,000 Unknown 26 days
Hwy 72 Hwy N/A N/A N/A $30,355,000 Unknown 18 days
80 Old Pasture Ln 3 3.1 N/A $660,000 Unknown 18 days
65 Ainsley Manor Dr N/A N/A N/A $299,000 Unknown 19 days
4275 Hwy 196 Hwy 4 2.1 N/A $650,000 Unknown 33 days
45 Greenbrier Lakes Cv 5 4.1 N/A $850,000 Unknown 39 days
Cypress Lake Dr N/A N/A N/A $489,900 Unknown 42 days
55 Madeline Blvd 5 3 N/A $590,000 Unknown 45 days
215 Pierpont Ct 5 4 N/A $675,000 Unknown 54 days
35 Spruce Valley Ln 5 4.2 N/A $999,000 Unknown 55 days
100 Grange St 5 3.1 N/A $709,900 Unknown 56 days
12800 Mags Ln N/A N/A N/A $295,000 Unknown 65 days
205 Oak Tree Dr 4 3.1 N/A $649,000 Unknown 73 days
415 Key Rd 3 3 N/A $659,000 Unknown 75 days
680 Magnolia Ln 5 4 N/A $799,999 Unknown 79 days
115 Piper Hollow Dr 4 4.1 N/A $790,000 Unknown 87 days
Boyland Way N/A N/A N/A $432,000 Unknown 89 days
125 Hunters Rest Ln 5 3.1 N/A $815,000 Unknown 101 days
3255 Hwy 196 Hwy S 4 2.1 N/A $724,999 Unknown 102 days
70 Grove Park Ln N/A N/A N/A $124,900 Unknown 107 days
12820 Mags Ln N/A N/A N/A $350,000 Unknown 107 days
90 Piper Hollow Dr 4 4.1 N/A $750,000 Unknown 108 days
9490 Hwy 196 Hwy 4 3.1 N/A $739,900 Unknown 110 days
120 Sunflower View Rd 4 3.1 N/A $750,000 Unknown 110 days
4510 Hwy 195 Hwy 3 2.1 N/A $685,000 Unknown 111 days
Raleigh-Lagrange Rd N/A N/A N/A $398,445 Unknown 115 days
160 Ballard Cv 4 3.1 N/A $664,900 Unknown 116 days
Lakeview Dr N/A N/A N/A $100,000 Unknown 117 days
290 Ridgewood Dr N/A N/A N/A $300,000 Unknown 122 days
135 Thistle Dr N/A N/A N/A $119,900 Unknown 122 days
6195 Bobbitt Rd 3 2 N/A $1,200,000 Unknown 125 days
Willow Oak Dr N/A N/A N/A $54,900 Unknown 312 days
Payne Rd N/A N/A N/A $219,900 Unknown 129 days
700 Keough Dr 5 3.1 N/A $1,775,000 Unknown 135 days
770 Ballard Rd 4 4.3 N/A $3,995,000 Unknown 143 days
45 North Lake Rd 5 5.1 N/A $1,250,000 Unknown 145 days
220 Mary Taylor Way 6 4.1 N/A $725,000 Unknown 150 days
3990 Monk House Rd N/A N/A N/A $475,000 Unknown 147 days
Dorse Rd N/A N/A N/A $349,900 Unknown 154 days
Hwy 72 Hwy N/A N/A N/A $1,250,000 Unknown 164 days
245 Ecology Loop 3 2.1 N/A $349,000 Unknown 166 days
310 Walnut Bend Rd 4 3 N/A $425,000 Unknown 182 days
Average: 4.3 3.4 0 $989,626 $0 245 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Greenbrier Lakes Cv 4 5.1 N/A $1,100,000 Unknown 10 days
195 Drake Dr 4 3 N/A $612,320 Unknown 109 days
45 Drake Dr 4 3 N/A $589,670 Unknown 47 days
60 Drake Dr 3 3 N/A $628,330 Unknown 59 days
2700 Slayden Rd 3 2.1 N/A $425,000 Unknown 19 days
1135 Poplar Acres Rd 4 4.1 N/A $1,150,000 Unknown 31 days
120 Rolling Hill Dr 3 2 N/A $577,662 Unknown 74 days
175 Sunflower View Rd 4 3 N/A $775,000 Unknown 101 days
145 Walnut Bend Rd 3 3 N/A $246,000 Unknown 108 days
50 Drake Dr 4 3 N/A $614,544 Unknown 116 days
170 Drake Dr 3 2 N/A $564,561 Unknown 116 days
105 Sandbank Cv 5 4.1 N/A $827,920 Unknown 153 days
15 Sandbank Cv 4 3.1 N/A $760,247 Unknown 270 days
120 Drake Dr 3 2 N/A $564,900 Unknown 129 days
255 Ridgewood Dr 6 6.1 N/A $1,160,000 Unknown 130 days
100 Sandbank Cv 6 4.1 N/A $858,350 Unknown 335 days
Old Jackson Rd N/A N/A N/A $14,900 Unknown 444 days
Russle Creek Cir N/A N/A N/A $189,999 Unknown 446 days
Russle Creek Cir N/A N/A N/A $169,999 Unknown 446 days
210 Poplar Acres Rd 4 3.1 N/A $759,900 Unknown 465 days
235 Amherst Dr 4 3.2 N/A $1,100,000 Unknown 493 days
195 Pierpont Ct 4 3 N/A $769,999 Unknown 509 days
Russle Creek Cir N/A N/A N/A $189,000 Unknown 543 days
370 Wright Rd 3 3 N/A $595,000 Unknown 641 days
Average: 3.9 3.2 0 $635,137 $0 241 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
860 Keough Dr 4 3.1 N/A $650,000 $650,000 Unknown 172 days 7/24/26
60 Piperton Hills Pky N 3 2 N/A $564,900 $564,900 Unknown 112 days 7/23/26
65 Sandbank Cv 5 3.1 N/A $832,900 $828,950 Unknown 101 days 7/21/26
45 Piper Hollow St 4 4.1 N/A $729,950 $734,000 Unknown 38 days 7/17/26
150 Ridgecrest Dr 4 3.2 N/A $750,000 $725,000 Unknown 48 days 7/16/26
100 Sunflower View Rd 4 3.1 N/A $773,000 $760,000 Unknown 65 days 7/15/26
230 Regent Dr 5 4 N/A $899,000 $912,900 Unknown 35 days 7/14/26
680 Hwy 193 Hwy 4 3.1 N/A $760,000 $760,000 Unknown 20 days 7/2/26
55 Old State Line Dr 5 4.1 N/A $1,650,000 $1,500,000 Unknown 53 days 7/1/26
135 Pierpont Ct 5 3.1 N/A $774,000 $777,000 Unknown 69 days 7/1/26
210 Drake Dr 4 3 N/A $587,900 $582,900 Unknown 242 days 6/30/26
21565 Hwy 196 Hwy N/A N/A N/A $167,000 $150,000 Unknown 91 days 6/24/26
20 Windy Oaks Cv 5 4 N/A $815,000 $815,000 Unknown 86 days 6/18/26
Riversedge Cv N/A N/A N/A $99,900 $90,000 Unknown 35 days 6/17/26
2090 Greenbrier Lakes Blvd 4 3.1 N/A $599,900 $580,000 Unknown 177 days 6/17/26
690 Magnolia Ln 4 4 N/A $1,550,000 $1,500,000 Unknown 35 days 6/16/26
115 Edenberg Dr 3 2 N/A $345,000 $315,000 Unknown 59 days 6/15/26
2120 N Greenbrier Lakes Blvd 4 3.1 N/A $659,000 $660,000 Unknown 148 days 6/15/26
60 Old Pasture Ln 4 3.1 N/A $675,000 $670,004 Unknown 90 days 6/12/26
LOT ONE Lakeview Dr Unit #LOT ONE N/A N/A N/A $225,000 $225,000 Unknown 49 days 6/11/26
55 Sandbank Cv 5 3.1 N/A $719,900 $710,000 Unknown 857 days 6/11/26
1080 Greenbrier Lakes Dr N 4 4.1 N/A $829,500 $829,500 Unknown 50 days 6/4/26
160 Magnolia Ln 4 4.1 N/A $947,000 $914,500 Unknown 73 days 6/4/26
960 Poplar Acres Rd 4 2.1 N/A $549,100 $545,000 Unknown 217 days 6/4/26
205 Drake Dr 3 3 N/A $643,911 $643,911 Unknown 62 days 6/3/26
35 Sam Dunn Ln 4 3.1 N/A $645,000 $645,000 Unknown 67 days 6/2/26
25 Windy Oaks Cv 4 4.1 N/A $775,000 $775,000 Unknown 30 days 6/1/26
1015 Clay Pond Dr 5 3.1 N/A $500,000 $535,000 Unknown 59 days 5/29/26
4460 Hwy 196 Hwy 4 3.1 N/A $449,900 $449,900 Unknown 34 days 5/28/26
110 Rambling Rex Trl 4 3 N/A $634,900 $620,000 Unknown 392 days 5/28/26
40 Grassy Hill Rd 4 3 N/A $581,900 $581,900 Unknown 230 days 5/26/26
300 Mary Taylor Way 3 3 N/A $685,000 $650,000 Unknown 580 days 5/22/26
LOT TWO Lakeview Dr N/A N/A N/A $175,000 $175,000 Unknown 19 days 5/12/26
100 Drake Dr 4 3 N/A $583,900 $583,900 Unknown 222 days 5/8/26
395 Grove Park Dr 4 3.1 N/A $749,000 $749,000 Unknown 27 days 5/7/26
3000 Feathers Chapel Dr 3 2 N/A $250,000 $250,000 Unknown 63 days 5/7/26
3325 Tomlin Rd N/A N/A N/A $65,000 $55,000 Unknown 92 days 5/7/26
Fletcher Dr N/A N/A N/A $99,900 $90,000 Unknown 122 days 5/7/26
1840 Hwy 196 Hwy 3 2 N/A $375,000 $368,000 Unknown 68 days 5/5/26
45 Magnolia Cv 4 4.1 N/A $899,000 $862,500 Unknown 348 days 5/5/26
26455 Hwy 64 Hwy 4 2 N/A $239,000 $215,000 Unknown 406 days 5/4/26
55 Grange St 4 3 N/A $659,000 $659,000 Unknown 138 days 4/30/26
150 Rambling Rex Trl 3 3.1 N/A $719,900 $719,900 Unknown 162 days 4/30/26
110 Pierpont Ct 4 4 N/A $750,000 $726,000 Unknown 54 days 4/29/26
4800 Highway 196 Hwy N 3 2.1 N/A $449,000 $417,100 Unknown 28 days 4/24/26
30 Grassy Hill Rd 4 3 N/A $582,900 $586,890 Unknown 318 days 4/24/26
80 Rolling Hill Dr 4 3 N/A $583,900 $587,664 Unknown 318 days 4/24/26
55 Madeline Blvd 5 3 N/A $560,900 $560,900 Unknown 0 days 4/22/26
20 Thorpe Cv 4 3 N/A $519,900 $505,000 Unknown 33 days 4/15/26
540 Trainer Dr 2 1 N/A $59,000 $34,600 Unknown 33 days 4/15/26
Average: 4.0 3.2 0 $645,972 $637,397 $0 149 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

Some or all of the listings displayed may not belong to the firm whose website is being visited

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.