Arlington Sold Listings

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Milton Wilson Blvd N/A N/A N/A $9,900,000 Unknown 303 days
3131 Us 64 Hwy N/A N/A N/A $4,750,000 Unknown 110 days
3131 Us 64 Hwy N/A N/A N/A $4,750,000 Unknown 110 days
6055 Airline Rd N/A N/A N/A $3,900,000 Unknown 155 days
Airline Rd N/A N/A N/A $3,400,000 Unknown 414 days
Us 70 Hwy N/A N/A N/A $2,700,000 Unknown 192 days
Chester St N/A N/A N/A $1,850,000 Unknown 998 days
Bragg Rd N/A N/A N/A $1,600,000 Unknown 1078 days
Milton Wilson Rd N/A N/A N/A $1,200,000 Unknown 376 days
Milton Wilson Rd N/A N/A N/A $1,200,000 Unknown 376 days
Harris Rd N/A N/A N/A $1,100,000 Unknown 361 days
Harris Rd N/A N/A N/A $1,100,000 Unknown 361 days
Harris Rd N/A N/A N/A $1,100,000 Unknown 364 days
Harris Rd N/A N/A N/A $1,100,000 Unknown 371 days
4351 Hickory Run Pl 5 5.2 N/A $1,025,000 Unknown 168 days
N Osborntown Rd Unit #120 N/A N/A N/A $959,000 Unknown 98 days
Commander Dr N/A N/A N/A $825,000 Unknown 143 days
Harris Rd N/A N/A N/A $800,000 Unknown 333 days
Harris Rd N/A N/A N/A $800,000 Unknown 333 days
Harris Rd N/A N/A N/A $800,000 Unknown 345 days
Harris Rd N/A N/A N/A $800,000 Unknown 345 days
12139 Providence Center Loop 4 3.1 N/A $799,900 Unknown 66 days
9171 Collierville-Arlington Rd N/A N/A N/A $765,000 Unknown 26 days
5509 Lamb Rd N/A N/A N/A $750,000 Unknown 202 days
6054 Chester St 5 3 N/A $700,000 Unknown 11 days
12113 Providence Center Loop 5 4.1 N/A $699,900 Unknown 230 days
01 Airline Rd N/A N/A N/A $699,000 Unknown 672 days
12704 Heather Mist Cv 5 4.1 N/A $697,755 Unknown 105 days
12103 Stromness Cv 5 3 N/A $694,900 Unknown 117 days
205 Hanover Dr 4 3 N/A $690,000 Unknown 284 days
12111 Providence Center Loop 5 4.1 N/A $679,900 Unknown 195 days
5985 N Cedar Grove Rd N N/A N/A N/A $679,000 Unknown 1053 days
12069 W Stromness Cv W 5 3 N/A $665,000 Unknown 145 days
12783 Clarkson Cir N 4 3.1 N/A $659,850 Unknown 162 days
5796 Milton Wilson Blvd 4 3 N/A $656,350 Unknown 876 days
12013 Us 70 Hwy N/A N/A N/A $650,000 Unknown 42 days
12104 Stromness Cv 5 3 N/A $649,900 Unknown 691 days
12129 Providence Center Loop 4 3.1 N/A $644,900 Unknown 230 days
12125 Providence Center Loop 4 3.1 N/A $639,900 Unknown 217 days
12070 Stromness Cv 5 3 N/A $629,900 Unknown 100 days
6400 Clarkson Cir W 6 4.1 N/A $628,000 Unknown 154 days
6000 Brandon Brook Dr 5 3.1 N/A $618,000 Unknown 26 days
12877 Shane Hollow Dr 5 3 N/A $600,000 Unknown 95 days
12042 Stromness Cv 4 3 N/A $599,250 Unknown 95 days
9650 N Collierville-Arlington Rd N 5 3.2 N/A $599,000 Unknown 157 days
12210 Dunsmuir Ln 6 4.1 N/A $589,000 Unknown 33 days
5030 Jon Oak Cv 4 3.1 N/A $587,000 Unknown 110 days
12285 E Richmark Way 4 4 N/A $585,575 Unknown 114 days
12526 Tea Olive Cv 4 3 N/A $580,000 Unknown 14 days
12088 Stromness Cv W 5 3 N/A $579,900 Unknown 414 days
Average: 4.1 2.9 0 $729,021 $0 230 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Amherst Dr 4 3.2 N/A $1,100,000 Unknown 493 days
12758 Penrose Dr 5 4.1 N/A $765,243 Unknown 98 days
7365 Osborn Meadows Dr 5 3.1 N/A $721,900 Unknown 79 days
12762 Heather Mist Cv 5 4.1 N/A $710,574 Unknown 147 days
10354 Pleasant Ridge Rd 4 3 N/A $700,000 Unknown 60 days
12782 Heather Oak Cv 5 3.1 N/A $689,591 Unknown 133 days
12601 Harrell Rd 5 4.1 N/A $689,000 Unknown 136 days
12064 Stromness Cv 5 3 N/A $649,900 Unknown 621 days
5960 Arlington Oak Cv 7 5.1 N/A $635,000 Unknown 129 days
12278 Wilson Lake Dr 4 3 N/A $599,269 Unknown 49 days
5920 Brandon Brook Dr 4 3.1 N/A $599,000 Unknown 73 days
12619 Penrose Dr 4 3 N/A $592,095 Unknown 42 days
12701 Penrose Dr 4 3 N/A $586,375 Unknown 97 days
12793 Penrose Dr 4 3 N/A $581,751 Unknown 98 days
5010 Porch Rock Cv 4 3 N/A $581,013 Unknown 49 days
6328 Wilson Lake Cv 4 3 N/A $571,150 Unknown 61 days
12721 Penrose Dr 4 3 N/A $570,465 Unknown 77 days
6309 Bevan Lake Dr 4 3 N/A $565,400 Unknown 217 days
6301 Bevan Lake Dr 4 3 N/A $561,900 Unknown 189 days
12314 Wilson Lake Dr 4 3 N/A $550,900 Unknown 193 days
12685 Penrose Dr 4 3.1 N/A $542,110 Unknown 94 days
5555 Heather Oak Dr 4 3.1 N/A $539,950 Unknown 199 days
12709 Penrose Dr 4 3.1 N/A $538,110 Unknown 94 days
5916 Milton Wilson Blvd 4 3 N/A $535,000 Unknown 73 days
12749 Penrose Dr 5 3.1 N/A $531,030 Unknown 42 days
6396 Anglia Valley Dr 5 3 N/A $525,000 Unknown 16 days
5039 Fairy Meadow Cv 4 3.1 N/A $524,950 Unknown 146 days
11311 Ardsley Dr S 3 3 N/A $499,950 Unknown 1664 days
6426 Anglia Valley Dr 5 3 N/A $484,900 Unknown 46 days
5770 Hollow Oak Dr W 3 2.1 N/A $481,715 Unknown 98 days
5738 Hollow Oak Dr W 4 3.1 N/A $470,820 Unknown 49 days
12183 Dargie Dr 4 3.1 N/A $459,000 Unknown 19 days
5778 Hollow Oak Dr W 3 2 N/A $442,480 Unknown 44 days
5730 Ardsley Dr E 3 2 N/A $424,950 Unknown 222 days
5272 Summer Wind Ln 3 2 N/A $385,000 Unknown 11 days
12080 Gold Spring Ln 4 3 N/A $375,000 Unknown 125 days
11205 Carston Cv 4 2 N/A $368,900 Unknown 154 days
9526 Osborn Rd 3 2 N/A $354,900 Unknown 126 days
11245 Cashmere Woods Dr 3 2 N/A $312,900 Unknown 12 days
4964 Water Brook Cir 3 2 N/A $305,000 Unknown 70 days
5847 Lillian Bend Dr 3 2 N/A $299,900 Unknown 83 days
6225 Ricks Rd N/A N/A N/A $99,999 Unknown 54 days
Average: 4.1 2.9 0 $536,240 $0 154 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4330 Hickory Run Pl 5 3.2 N/A $1,300,000 $1,250,000 Unknown 37 days 7/13/26
4700 Chester St 5 4.1 N/A $995,900 $980,000 Unknown 67 days 6/24/26
230 Regent Dr 5 4 N/A $899,000 $912,900 Unknown 35 days 7/14/26
5144 Brian Ridge Dr 4 3.1 N/A $879,900 $890,000 Unknown 65 days 3/13/26
5060 Fairy Meadow Cv 4 3.1 N/A $788,000 $788,000 Unknown 0 days 3/27/26
8104 Jack Bond Rd 4 3.1 N/A $849,000 $750,000 Unknown 66 days 7/10/26
150 Ridgecrest Dr 4 3.2 N/A $750,000 $725,000 Unknown 48 days 7/16/26
4592 Stromness Cv 5 3 N/A $709,650 $709,650 Unknown 25 days 7/15/26
12715 Heather Oak Cv 5 4.1 N/A $706,646 $706,646 Unknown 128 days 4/30/26
5956 Windsor Falls Loop 5 3.1 N/A $699,000 $700,000 Unknown 34 days 4/30/26
12111 Stromness Cv 5 3 N/A $692,500 $698,425 Unknown 192 days 5/7/26
9485 N Collierville-Arlington Rd 4 5 N/A $689,900 $689,900 Unknown 39 days 4/15/26
12705 Heather Mist Cv 4 3.1 N/A $674,950 $674,950 Unknown 135 days 3/19/26
6376 Bevan Lake Dr 5 3.1 N/A $664,623 $664,623 Unknown 237 days 7/16/26
12775 Mccartney Ln 4 3.1 N/A $659,800 $659,900 Unknown 249 days 3/2/26
12692 Sacred Oak Cv 4 3.1 N/A $678,000 $655,000 Unknown 44 days 3/17/26
12713 Heather Mist Cv 5 3.1 N/A $650,052 $650,052 Unknown 243 days 4/2/26
6115 Windsor Oak Dr 4 3.1 N/A $649,900 $645,000 Unknown 61 days 6/9/26
6461 Clarkson Cir E 5 4 N/A $634,900 $630,000 Unknown 91 days 6/26/26
11280 Pleasant Ridge Rd 4 3 N/A $649,900 $629,000 Unknown 159 days 2/18/26
12826 Shane Hollow Dr 5 3.1 N/A $644,000 $623,000 Unknown 75 days 7/1/26
6460 Clarkson Cir E 5 3.1 N/A $625,000 $615,000 Unknown 196 days 5/21/26
5011 Jon Oak Cv 3 3 N/A $620,000 $600,000 Unknown 124 days 7/1/26
12800 Shane Hollow Dr 4 3.1 N/A $589,900 $590,000 Unknown 63 days 5/29/26
5521 Heather Oak Dr 4 3 N/A $589,950 $589,950 Unknown 337 days 3/31/26
12719 Sacred Oak Cv 4 3 N/A $585,000 $585,000 Unknown 55 days 6/3/26
5499 Heather Oak Dr 5 3.1 N/A $584,215 $584,215 Unknown 101 days 6/11/26
40 Somerset Cv 3 2.1 N/A $592,000 $578,000 Unknown 57 days 2/12/26
5897 Linden Oak Dr E 4 3 N/A $589,900 $575,000 Unknown 63 days 5/5/26
5473 Southern Winds Dr 4 3.1 N/A $565,000 $575,000 Unknown 53 days 4/7/26
5836 Linden Oak Dr E 5 3 N/A $562,885 $566,093 Unknown 82 days 6/22/26
6489 Clarkson Cir W 4 3 N/A $565,900 $565,900 Unknown 367 days 4/9/26
6350 Bevan Lake Dr 4 3 N/A $538,900 $561,120 Unknown 198 days 3/20/26
5836 Bulrush Dr E 5 3 N/A $555,660 $555,660 Unknown 86 days 6/26/26
6098 Aubrey Ranch Dr 5 4.1 N/A $549,900 $549,900 Unknown 70 days 5/1/26
6247 Willow Walk Way 4 3 N/A $549,900 $549,000 Unknown 86 days 4/8/26
6284 Bevan Lake Dr 4 3 N/A $546,900 $546,900 Unknown 518 days 3/17/26
12192 Lorimer Cv 4 3.1 N/A $540,000 $546,500 Unknown 38 days 4/9/26
5051 Fairy Meadow Cv 4 3 N/A $545,950 $545,950 Unknown 195 days 7/1/26
6342 Bevan Lake Dr 4 3 N/A $536,900 $541,900 Unknown 203 days 5/22/26
5565 Hayes Crest Cir W 4 4 N/A $539,000 $539,000 Unknown 115 days 6/2/26
6324 Bevan Lake Dr 4 3 N/A $538,900 $538,900 Unknown 243 days 3/24/26
5057 Jon Oak Cv 5 3 N/A $538,175 $538,175 Unknown 57 days 5/21/26
5575 Knotted Oak Ln 5 3 N/A $532,200 $532,200 Unknown 113 days 6/11/26
21790 Hwy 196 Hwy 4 2.1 N/A $545,000 $530,000 Unknown 56 days 2/11/26
12555 Penrose Dr 4 3.1 N/A $529,950 $529,950 Unknown 178 days 4/6/26
12601 Penrose Dr 5 3 N/A $529,945 $529,945 Unknown 134 days 4/30/26
5061 Fairy Meadow Cv 5 3 N/A $524,950 $524,950 Unknown 208 days 7/13/26
5048 Fairy Meadow Cv 4 3.1 N/A $517,435 $517,435 Unknown 159 days 6/15/26
5853 Bulrush Dr E 4 3 N/A $515,670 $515,670 Unknown 92 days 4/1/26
Average: 4.0 2.7 0 $468,674 $461,796 $0 92 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157

Some or all of the listings displayed may not belong to the firm whose website is being visited

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.